| Management number | 221090932 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221090932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635403863763 |
|---|---|
| Material | Clear Potting Compound For Electronics, Electrical Potting Compound Clear, Electrical Silicone Potting Compound, Flexible Potting Compound For Electronics, Potting Accessories, Potting Compound Clear, Potting Compound Clear 5 Gal, Potting Compound Clearing, Potting Compound For Geophones, Potting Supplies, Silicone, Silicone Potting Compound, Silicone Potting Compound For Electronics, Waterproof Electrical Potting Compound |
| Item Form | Liquid |
| Viscosity | Low |
| Brand Name | Ausbond |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Part Number | Silicone Potting Compound Clear |
| Manufacturer | Ausbond |
| Model Number | Silicone Potting Compound |
| Liquid Volume | 1 Cups |
| Container Type | Bottle |
| Number of Items | 1 |
| Viscosity Level | Low |
| Included Components | Electronic Potting Compound |
| Specific Uses For Product | Electronic Potting And Encapsulation, Electronic Potting Gel, Electronic Potting Glue, Electronic Potting Material, Electronic Potting Silicone |
| Recommended Uses For Product | Electrical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form