| Management number | 222905172 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 222905172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new hat that will feel like an old favorite. Favorite Daughter embroidery makes an understated statement on this cotton, unstructured hat.
| UPC | 195769280548 |
|---|---|
| ASIN | B0DG6SRHKN |
| Color | Navy/Yellow |
| Theme | Casual |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Fitted |
| Team Name | Daughter |
| Brand Name | Favorite Daughter |
| Brim Width | 2.75 Inches |
| Sport Type | Baseball |
| Style Name | Classic Logo Baseball Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3 Ounces |
| Manufacturer | Favorite Daughter |
| Style Number | 45FDBHFA21-BOPF24 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Letter Print |
| Item Type Name | Baseball Cap |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most heads |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 45FDBHFA21-BOPF24 |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | sports, baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form