| Management number | 221287782 | Release Date | 2026/05/03 | List Price | US$16.40 | Model Number | 221287782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | Fashion, Dress, Wedding, Party |
| Heel Type | Block Heel |
| Lifestyle | Party |
| Toe Style | Round Toe |
| Brand Name | Allegra K |
| Model Name | Lace Up |
| Strap Type | Strappy Straps |
| Style Name | Heel Sandals |
| Sandal Type | Lace Up |
| Closure Type | Vamp: PU; Outsole: Rubber; Heel: ABS |
| Manufacturer | Allegra K |
| Style Number | ux UK g18082800ux0018 Heel Sandals |
| Sole Material | Rubber |
| Item Type Name | heeled sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Platform Height | 3 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Polyurethane |
| Embellishment Feature | Back Tie up |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | a18082800ux0092 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form